E400X #14
- Scenario
- Control Point
- Started
- October 07, 2013 at 2:28pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminated Opponent (4⨉) | 80 |
| Hit Opponent (95⨉) | 950 |
| Owned Control Point (4⨉) | 4000 |
| Team Score | 5030 |
| You… | Points |
|---|---|
| Hit Control Point (3⨉) | 150 |
| Your Score | 150 |
| Total Score | 5180 |
Action Summary
| E400X #02 hit you twice |
| E400X #07 hit you |
| E400X #06 hit you |
| You hit Base #01 |
| You hit Base #02 twice |
Game Log
| Time | Event |
|---|---|
| 0:01 | You hit Base #02 |
| 0:04 | E400X #02 hit you twice |
| 0:04 | You hit Base #02 |
| 0:05 | E400X #07 hit you |
| 0:05 | You hit Base #01 |
| 0:08 | E400X #06 hit you |
