E400X #07
- Scenario
- Team Elimination
- Started
- May 18, 2013 at 12:25pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 80 |
| Hit Opponent (76⨉) | 760 |
| Team Score | 840 |
| You… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 600 |
| Hit Opponent (36⨉) | 3600 |
| Your Score | 4200 |
| Total Score | 5040 |
Action Summary
| You eliminated E400X #16, You hit E400X #16 5 times, and E400X #16 hit you 9 times |
| You eliminated E400X #12 and You hit E400X #12 14 times |
| You eliminated E400X #18, You hit E400X #18 11 times, and E400X #18 hit you 7 times |
| You hit E400X #06 6 times and E400X #06 hit you twice |
Game Log
| Time | Event |
|---|---|
| 0:04 | E400X #06 hit you twice |
| 0:04 | You hit E400X #06 twice |
| 0:05 | You hit E400X #06 3 times |
| 0:06 | You hit E400X #12 14 times |
| 0:06 | You hit E400X #06 |
| 0:06 | You eliminated E400X #12 |
| 0:07 | E400X #16 hit you 6 times |
| 0:10 | You hit E400X #16 5 times |
| 0:10 | E400X #16 hit you 3 times |
| 0:10 | You eliminated E400X #16 |
| 0:11 | You hit E400X #18 twice |
| 0:12 | E400X #18 hit you 6 times |
| 0:12 | You hit E400X #18 5 times |
| 0:13 | You hit E400X #18 4 times |
| 0:13 | You eliminated E400X #18 |
| 0:13 | E400X #18 hit you |
