Rental #23
- Scenario
- Team Elimination
- Started
- July 19, 2014 at 1:15pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (5⨉) | 100 |
| Hit Opponent (95⨉) | 950 |
| Team Score | 1050 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (10⨉) | 1000 |
| Your Score | 1200 |
| Total Score | 2250 |
Action Summary
| You eliminated E400X #04, You hit E400X #04 8 times, and E400X #04 hit you 4 times |
| You hit E400X #14 |
| You hit E400X #18 and E400X #18 hit you 7 times |
Game Log
| Time | Event |
|---|---|
| 0:01 | You hit E400X #14 |
| 0:02 | You hit E400X #18 |
| 0:03 | E400X #18 hit you twice |
| 0:08 | E400X #18 hit you |
| 0:09 | E400X #18 hit you 4 times |
| 0:12 | You hit E400X #04 8 times |
| 0:12 | You eliminated E400X #04 |
| 0:12 | E400X #04 hit you 4 times |
