Rental E400X 35
- Scenario
- Capture the Flag
- Started
- October 09, 2017 at 9:48am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent | 20 |
| Hit Opponent (21⨉) | 210 |
| Team Score | 230 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (21⨉) | 2100 |
| Your Score | 2300 |
| Total Score | 2530 |
Action Summary
| You hit DAVID 21 times and You eliminated DAVID |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit DAVID 19 times |
| 0:00 | You eliminated DAVID |
| 0:01 | You hit DAVID twice |
