DAVID
- Scenario
- Team Elimination
- Started
- October 09, 2017 at 9:09am
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Hit Opponent (8⨉) | 80 |
| Team Score | 80 |
| You… | Points |
|---|---|
| Hit Opponent (8⨉) | 800 |
| Your Score | 800 |
| Total Score | 880 |
Action Summary
| You hit Rental E400X 7 4 times and Rental E400X 7 hit you |
| You hit Rental E400X 140 4 times and Rental E400X 140 hit you |
Game Log
| Time | Event |
|---|---|
| 0:00 | Rental E400X 140 hit you |
| 0:00 | Rental E400X 7 hit you |
| 0:00 | You hit Rental E400X 140 4 times |
| 0:00 | You hit Rental E400X 7 4 times |
