4C
- Scenario
- Control Point
- Started
- June 30, 2017 at 10:28am
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminated Opponent | 20 |
| Hit Opponent (19⨉) | 190 |
| Team Score | 210 |
| You… | Points |
|---|---|
| Eliminated Opponent | 200 |
| Hit Control Point (21⨉) | 1050 |
| Hit Opponent (19⨉) | 1900 |
| Your Score | 3150 |
| Total Score | 3360 |
Action Summary
| You hit Test Base 16 times |
| You hit RENTAL BASE 1 5 times |
| You hit 16 19 times, You eliminated 16, and 16 hit you 3 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit Test Base 12 times |
| 0:00 | 16 hit you |
| 0:01 | You hit Test Base 4 times |
| 0:01 | 16 hit you twice |
| 0:01 | You hit 16 19 times |
| 0:01 | You eliminated 16 |
| 0:01 | You hit RENTAL BASE 1 4 times |
| 0:02 | You hit RENTAL BASE 1 |
