37
- Scenario
- Capture the Flag
- Started
- June 29, 2017 at 12:03pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Captured Opponent's Flag (4⨉) | 20000 |
| Team Score | 20000 |
| You… | Points |
|---|---|
| Captured Opponent's Flag (2⨉) | 1000 |
| Took Opponent's Flag (2⨉) | 200 |
| Your Score | 1200 |
| Total Score | 21200 |
Action Summary
| 4C hit you 6 times |
| Test Base captured your team's flag twice |
| You took the Green Team's flag from RENTAL BASE 1 twice and You captured Green Team's flag twice |
Game Log
| Time | Event |
|---|---|
| 0:00 | You took the Green Team's flag from RENTAL BASE 1 |
| 0:00 | Test Base captured your team's flag |
| 0:00 | 4C hit you 6 times |
| 0:00 | You captured Green Team's flag |
| 0:01 | Test Base captured your team's flag |
| 0:01 | You took the Green Team's flag from RENTAL BASE 1 |
| 0:01 | You captured Green Team's flag |
