RENTAL 38
- Scenario
- Team Elimination
- Started
- June 16, 2017 at 1:31pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Hit Charged Target (4⨉) | 200 |
| Hit Opponent (10⨉) | 100 |
| Team Score | 300 |
| You… | Points |
|---|---|
| Hit Charged Target (4⨉) | 2000 |
| Hit Opponent (10⨉) | 1000 |
| Your Score | 3000 |
| Total Score | 3300 |
Action Summary
| You hit Rental #06 10 times, Rental #06 hit you 19 times, and Rental #06 eliminated you |
| You hit Target 7 twice |
| You hit Video Target twice |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit Video Target twice |
| 0:01 | You hit Target 7 twice |
| 0:01 | You hit Rental #06 10 times |
| 0:01 | Rental #06 hit you 19 times |
| 0:01 | Rental #06 eliminated you |
