Rental #06
- Scenario
- Team Elimination
- Started
- June 16, 2017 at 1:31pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent | 20 |
| Hit Charged Target | 50 |
| Hit Opponent (19⨉) | 190 |
| Team Score | 260 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Charged Target | 500 |
| Hit Opponent (19⨉) | 1900 |
| Hit Uncharged Target | -50 |
| Your Score | 2550 |
| Total Score | 2810 |
Action Summary
| You hit Target 7 |
| You hit Video Target before it was charged |
| You hit RENTAL 38 19 times, You eliminated RENTAL 38, and RENTAL 38 hit you 10 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit Target 7 |
| 0:01 | RENTAL 38 hit you 10 times |
| 0:01 | You hit RENTAL 38 19 times |
| 0:01 | You hit Video Target before it was charged |
| 0:01 | You eliminated RENTAL 38 |
