EAcres #41
- Scenario
- IAAPA 2016 Demo
- Started
- November 10, 2016 at 3:18pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Got Machine Gun Powerup | 200 |
| Got Rocket Powerup | 100 |
| Hit Charged Target (12⨉) | 600 |
| Team Score | 900 |
| You… | Points |
|---|---|
| Got Machine Gun Powerup | 2000 |
| Got Rocket Powerup | 1000 |
| Hit Charged Target (12⨉) | 6000 |
| Hit Uncharged Target (12⨉) | -600 |
| Your Score | 8400 |
| Total Score | 9300 |
Action Summary
| You hit Target 98 12 times and You hit Target 98 before it was charged 7 times |
| You hit Target 16 twice and You hit Target 16 before it was charged |
| You hit Target 31 4 times and You hit Target 31 before it was charged 4 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit Target 98 6 times |
| 0:00 | You hit Target 31 before it was charged |
| 0:00 | You hit Target 31 3 times |
| 0:01 | You hit Target 98 twice |
| 0:01 | You hit Target 16 twice |
| 0:01 | You hit Target 31 |
| 0:01 | You hit Target 31 before it was charged 3 times |
| 0:02 | You hit Target 98 4 times |
| 0:02 | You hit Target 98 before it was charged 7 times |
| 0:02 | You hit Target 16 before it was charged |
