#10
- Scenario
- Team Bases
- Started
- October 21, 2015 at 4:34pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Charged Target (17⨉) | 850 |
| Hit Opponent (57⨉) | 570 |
| Team Score | 1480 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Charged Target (7⨉) | 3500 |
| Hit Opponent (12⨉) | 1200 |
| Hit Uncharged Target (5⨉) | -250 |
| Your Score | 4650 |
| Total Score | 6130 |
Action Summary
| You hit #21 4 times |
| You hit #33 3 times and #33 hit you 5 times |
| You hit #12 5 times, You eliminated #12, and #12 hit you 3 times |
| You hit Target 98 3 times |
| You hit Target 7 twice |
| You hit Target 89 and You hit Target 89 before it was charged 4 times |
| You hit Target 11 and You hit Target 11 before it was charged |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit Target 89 |
| 0:00 | You hit Target 89 before it was charged 3 times |
| 0:00 | #33 hit you 3 times |
| 0:00 | You hit #21 3 times |
| 0:01 | You hit #33 3 times |
| 0:01 | You hit #21 |
| 0:01 | You hit Target 11 |
| 0:01 | You hit #12 5 times |
| 0:01 | #12 hit you 3 times |
| 0:01 | #33 hit you |
| 0:01 | You eliminated #12 |
| 0:02 | You hit Target 98 |
| 0:03 | You hit Target 11 before it was charged |
| 0:04 | #33 hit you |
| 0:04 | You hit Target 7 twice |
| 0:04 | You hit Target 98 |
| 0:04 | You hit Target 89 before it was charged |
| 0:05 | You hit Target 98 |
