E400X #16
- Scenario
- Capture the Flag
- Started
- October 21, 2014 at 11:36am
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Captured Opponent's Flag (4⨉) | 20000 |
| Team Score | 20000 |
| You… | Points |
|---|---|
| Captured Opponent's Flag (2⨉) | 1000 |
| Took Opponent's Flag (2⨉) | 200 |
| Your Score | 1200 |
| Total Score | 21200 |
Action Summary
| 114C hit you |
| You took the Blue Team's flag from Base #2 twice and You captured Blue Team's flag twice |
| Base #4 captured your team's flag twice |
Game Log
| Time | Event |
|---|---|
| 0:01 | You took the Blue Team's flag from Base #2 |
| 0:01 | You captured Blue Team's flag |
| 0:01 | 114C hit you |
| 0:02 | Base #4 captured your team's flag twice |
| 0:02 | You took the Blue Team's flag from Base #2 |
| 0:02 | You captured Blue Team's flag |
