11G
- Scenario
- Regenerating Shields
- Started
- September 07, 2014 at 12:49pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent | 20 |
| Hit Opponent (53⨉) | 530 |
| Team Score | 550 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (13⨉) | 1300 |
| Your Score | 1500 |
| Total Score | 2050 |
Action Summary
| You hit 4C and 4C hit you 9 times |
| You eliminated 22G and You hit 22G 9 times |
| You hit 3R 3 times, 3R eliminated you, and 3R hit you 6 times |
Game Log
| Time | Event |
|---|---|
| 0:02 | 3R hit you 3 times |
| 0:03 | 3R hit you twice |
| 0:04 | 3R hit you |
| 0:04 | You hit 3R 3 times |
| 0:05 | 4C hit you 6 times |
| 0:05 | You hit 22G 9 times |
| 0:05 | You eliminated 22G |
| 0:05 | You hit 4C |
| 0:06 | 4C hit you 3 times |
| 0:06 | 3R eliminated you |
