3R
- Scenario
- Regenerating Shields
- Started
- September 07, 2014 at 12:49pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (7⨉) | 140 |
| Hit Opponent (97⨉) | 970 |
| Team Score | 1110 |
| You… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 600 |
| Hit Opponent (46⨉) | 4600 |
| Your Score | 5200 |
| Total Score | 6310 |
Action Summary
| You hit 112C and 112C hit you twice |
| You eliminated 111C and You hit 111C 15 times |
| You eliminated 11C, You hit 11C 9 times, and 11C hit you twice |
| You hit 118C 12 times and 118C hit you twice |
| You hit 21G twice |
| You hit 19R |
| You eliminated 11G, You hit 11G 6 times, and 11G hit you 3 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit 19R |
| 0:00 | 112C hit you twice |
| 0:01 | You hit 112C |
| 0:01 | You hit 118C 8 times |
| 0:01 | You hit 111C |
| 0:02 | You hit 11G 3 times |
| 0:02 | You hit 111C 6 times |
| 0:02 | You hit 21G twice |
| 0:02 | 11C hit you |
| 0:03 | You hit 11G twice |
| 0:03 | You hit 111C 8 times |
| 0:04 | You hit 11C 9 times |
| 0:04 | You eliminated 11C |
| 0:04 | You hit 118C 3 times |
| 0:04 | You hit 11G |
| 0:04 | 11C hit you |
| 0:04 | 11G hit you 3 times |
| 0:05 | You hit 118C |
| 0:05 | 118C hit you twice |
| 0:06 | You eliminated 11G |
| 0:06 | You eliminated 111C |
