3R
- Scenario
- Regenerating Shields
- Started
- September 07, 2014 at 11:51am
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (6⨉) | 120 |
| Hit Opponent (81⨉) | 810 |
| Team Score | 930 |
| You… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 600 |
| Hit Opponent (44⨉) | 4400 |
| Your Score | 5000 |
| Total Score | 5930 |
Action Summary
| You hit 17C 9 times and 17C hit you |
| You eliminated 11C, You hit 11C 17 times, and 11C hit you 3 times |
| You eliminated 118C, You hit 118C twice, and 118C hit you |
| You hit 13B 3 times |
| You eliminated 12R and You hit 12R 9 times |
| You hit 19R 4 times and 19R hit you 3 times |
Game Log
| Time | Event |
|---|---|
| 0:02 | You hit 13B |
| 0:03 | You hit 11C |
| 0:03 | You hit 12R 9 times |
| 0:03 | You eliminated 12R |
| 0:03 | You hit 13B twice |
| 0:03 | You hit 19R |
| 0:04 | You hit 11C 8 times |
| 0:04 | You hit 17C 3 times |
| 0:05 | You hit 11C twice |
| 0:05 | 11C hit you |
| 0:06 | You hit 118C twice |
| 0:06 | 118C hit you |
| 0:07 | You eliminated 118C |
| 0:07 | 11C hit you twice |
| 0:09 | You hit 11C 6 times |
| 0:09 | You eliminated 11C |
| 0:09 | You hit 17C 6 times |
| 0:09 | You hit 19R 3 times |
| 0:09 | 19R hit you 3 times |
| 0:09 | 17C hit you |
