13B
- Scenario
- Team Elimination
- Started
- September 07, 2014 at 10:59am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (5⨉) | 100 |
| Hit Opponent (93⨉) | 930 |
| Team Score | 1030 |
| You… | Points |
|---|---|
| Hit Opponent (2⨉) | 200 |
| Your Score | 200 |
| Total Score | 1230 |
Action Summary
| 4C hit you 15 times |
| You hit 11G twice |
Game Log
| Time | Event |
|---|---|
| 0:01 | 4C hit you 15 times |
| 0:13 | You hit 11G twice |
