112C
- Scenario
- Team Elimination
- Started
- September 07, 2014 at 10:59am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (5⨉) | 100 |
| Hit Opponent (93⨉) | 930 |
| Team Score | 1030 |
| You… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 600 |
| Hit Opponent (32⨉) | 3200 |
| Your Score | 3800 |
| Total Score | 4830 |
Action Summary
| You eliminated 3R and You hit 3R 17 times |
| You eliminated 19R and You hit 19R 3 times |
| You hit 11G 6 times |
| You eliminated 4B and You hit 4B 6 times |
Game Log
| Time | Event |
|---|---|
| 0:02 | You hit 3R |
| 0:04 | You hit 3R 10 times |
| 0:06 | You hit 3R 3 times |
| 0:07 | You hit 3R 3 times |
| 0:07 | You eliminated 3R |
| 0:11 | You hit 4B 4 times |
| 0:12 | You hit 19R |
| 0:12 | You hit 4B twice |
| 0:12 | You eliminated 4B |
| 0:13 | You hit 11G 6 times |
| 0:14 | You hit 19R twice |
| 0:14 | You eliminated 19R |
