Rental #14
- Scenario
- Team Elimination
- Started
- July 19, 2014 at 1:15pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (5⨉) | 100 |
| Hit Opponent (95⨉) | 950 |
| Team Score | 1050 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (26⨉) | 2600 |
| Your Score | 2800 |
| Total Score | 3850 |
Action Summary
| You hit E400X #04 3 times and E400X #04 hit you 3 times |
| You eliminated E400X #16 and You hit E400X #16 17 times |
| E400X #18 hit you |
| You hit Rental #09 6 times |
Game Log
| Time | Event |
|---|---|
| 0:02 | You hit E400X #04 3 times |
| 0:02 | You hit E400X #16 11 times |
| 0:03 | You hit Rental #09 twice |
| 0:03 | You hit E400X #16 5 times |
| 0:04 | E400X #18 hit you |
| 0:07 | You hit Rental #09 4 times |
| 0:08 | E400X #04 hit you 3 times |
| 0:09 | You hit E400X #16 |
| 0:09 | You eliminated E400X #16 |
