Rental #18
- Scenario
- Team Elimination
- Started
- July 19, 2014 at 1:15pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (5⨉) | 100 |
| Hit Opponent (95⨉) | 950 |
| Team Score | 1050 |
| You… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 400 |
| Hit Opponent (17⨉) | 1700 |
| Your Score | 2100 |
| Total Score | 3150 |
Action Summary
| E400X #04 hit you twice |
| You hit E400X #14 3 times |
| You eliminated E400X #18, You hit E400X #18 twice, and E400X #18 hit you 6 times |
| You eliminated Rental #09 and You hit Rental #09 12 times |
Game Log
| Time | Event |
|---|---|
| 0:01 | You hit E400X #14 twice |
| 0:02 | You hit E400X #14 |
| 0:03 | E400X #18 hit you twice |
| 0:08 | You hit Rental #09 12 times |
| 0:08 | You eliminated Rental #09 |
| 0:09 | You hit E400X #18 twice |
| 0:09 | You eliminated E400X #18 |
| 0:09 | E400X #18 hit you 4 times |
| 0:11 | E400X #04 hit you twice |
