E400X #18
- Scenario
- Team Elimination
- Started
- July 19, 2014 at 1:15pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Hit Opponent (48⨉) | 480 |
| Team Score | 480 |
| You… | Points |
|---|---|
| Hit Opponent (17⨉) | 1700 |
| Your Score | 1700 |
| Total Score | 2180 |
Action Summary
| You hit E400X #11 3 times and E400X #11 hit you 16 times |
| You hit Rental #23 7 times and Rental #23 hit you |
| You hit Rental #18 6 times, Rental #18 eliminated you, and Rental #18 hit you twice |
| You hit Rental #14 |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #11 hit you twice |
| 0:01 | E400X #11 hit you |
| 0:02 | E400X #11 hit you 5 times |
| 0:02 | Rental #23 hit you |
| 0:03 | You hit Rental #18 twice |
| 0:03 | You hit Rental #23 twice |
| 0:04 | You hit Rental #14 |
| 0:05 | E400X #11 hit you twice |
| 0:08 | You hit Rental #23 |
| 0:09 | You hit E400X #11 3 times |
| 0:09 | Rental #18 hit you twice |
| 0:09 | E400X #11 hit you 6 times |
| 0:09 | Rental #18 eliminated you |
| 0:09 | You hit Rental #18 4 times |
| 0:09 | You hit Rental #23 4 times |
