E400X #14
- Scenario
- Team Elimination
- Started
- July 19, 2014 at 1:15pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Hit Opponent (48⨉) | 480 |
| Team Score | 480 |
| You… | Points |
|---|---|
| Hit Opponent (3⨉) | 300 |
| Your Score | 300 |
| Total Score | 780 |
Action Summary
| You hit E400X #11 3 times, E400X #11 eliminated you, and E400X #11 hit you 15 times |
| Rental #23 hit you |
| Rental #18 hit you 3 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #11 hit you 3 times |
| 0:01 | You hit E400X #11 |
| 0:01 | Rental #23 hit you |
| 0:01 | Rental #18 hit you twice |
| 0:02 | You hit E400X #11 |
| 0:02 | E400X #11 hit you 9 times |
| 0:02 | Rental #18 hit you |
| 0:04 | You hit E400X #11 |
| 0:05 | E400X #11 hit you 3 times |
| 0:05 | E400X #11 eliminated you |
