E400X #04
- Scenario
- Team Elimination
- Started
- May 31, 2014 at 3:30pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 80 |
| Hit Opponent (92⨉) | 920 |
| Team Score | 1000 |
| You… | Points |
|---|---|
| Hit Opponent (24⨉) | 2400 |
| Your Score | 2400 |
| Total Score | 3400 |
Action Summary
| You hit E400X #02 3 times |
| You hit E400X #01 4 times |
| You hit E400X #16 5 times |
| You hit Rental #23 4 times |
| You hit Rental #21 8 times |
Game Log
| Time | Event |
|---|---|
| 0:01 | You hit E400X #01 4 times |
| 0:01 | You hit E400X #02 3 times |
| 0:01 | You hit E400X #16 5 times |
| 0:01 | You hit Rental #21 8 times |
| 0:01 | You hit Rental #23 4 times |
