E400X #14
- Scenario
- Team Elimination
- Started
- October 19, 2013 at 2:41pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 80 |
| Hit Opponent (93⨉) | 930 |
| Team Score | 1010 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (3⨉) | 300 |
| Your Score | 500 |
| Total Score | 1510 |
Action Summary
| You hit E400X #16 |
| Rental #20 eliminated you and Rental #20 hit you 19 times |
| You eliminated Rental #21 and You hit Rental #21 twice |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #16 |
| 0:03 | You hit Rental #21 twice |
| 0:07 | You eliminated Rental #21 |
| 0:10 | Rental #20 hit you 19 times |
| 0:10 | Rental #20 eliminated you |
