Rental #15
- Scenario
- Team Elimination
- Started
- October 19, 2013 at 3:12pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent | 20 |
| Hit Opponent (88⨉) | 880 |
| Team Score | 900 |
| You… | Points |
|---|---|
| Hit Opponent (8⨉) | 800 |
| Your Score | 800 |
| Total Score | 1700 |
Action Summary
| You hit E400X #16 3 times and E400X #16 hit you 7 times |
| You hit E400X #11, E400X #11 eliminated you, and E400X #11 hit you 7 times |
| You hit Rental #20 4 times and Rental #20 hit you 5 times |
Game Log
| Time | Event |
|---|---|
| 0:10 | Rental #20 hit you 3 times |
| 0:13 | You hit E400X #16 twice |
| 0:14 | You hit Rental #20 4 times |
| 0:15 | You hit E400X #16 |
| 0:15 | E400X #16 hit you 7 times |
| 0:17 | E400X #11 hit you 5 times |
| 0:17 | Rental #20 hit you twice |
| 0:18 | E400X #11 hit you twice |
| 0:20 | You hit E400X #11 |
| 0:20 | E400X #11 eliminated you |
