Rental #09
- Scenario
- Capture the Flag
- Started
- October 18, 2013 at 3:03pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Captured Opponent's Flag (2⨉) | 10000 |
| Hit Opponent (13⨉) | 130 |
| Team Score | 10130 |
| You… | Points |
|---|---|
| Captured Opponent's Flag | 500 |
| Hit Opponent (13⨉) | 1300 |
| Took Opponent's Flag | 100 |
| Your Score | 1900 |
| Total Score | 12030 |
Action Summary
| You hit E400X #14 3 times |
| You hit E400X #15 3 times |
| You hit E400X #11 3 times |
| You hit E400X #18 4 times |
| Base #03 captured your team's flag |
| You took the Blue Team's flag from Base #02 and You captured Blue Team's flag |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #11 3 times |
| 0:00 | You hit E400X #14 3 times |
| 0:00 | You hit E400X #15 3 times |
| 0:00 | You hit E400X #18 4 times |
| 0:00 | Base #03 captured your team's flag |
| 0:00 | You took the Blue Team's flag from Base #02 |
| 0:00 | You captured Blue Team's flag |
