E400X #15
- Scenario
- Control Point
- Started
- October 07, 2013 at 2:28pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminated Opponent (4⨉) | 80 |
| Hit Opponent (95⨉) | 950 |
| Owned Control Point (4⨉) | 4000 |
| Team Score | 5030 |
| You… | Points |
|---|---|
| Converted Control Point | 200 |
| Hit Control Point (11⨉) | 550 |
| Hit Opponent (4⨉) | 400 |
| Your Score | 1150 |
| Total Score | 6180 |
Action Summary
| E400X #02 hit you |
| You hit E400X #07 4 times and E400X #07 hit you 7 times |
| You hit Base #01 |
| You hit Base #02 10 times and You converted Base #02 |
Game Log
| Time | Event |
|---|---|
| 0:01 | You hit Base #02 3 times |
| 0:04 | E400X #02 hit you |
| 0:04 | You hit Base #02 7 times |
| 0:04 | You hit E400X #07 4 times |
| 0:04 | You converted Base #02 |
| 0:04 | E400X #07 hit you twice |
| 0:05 | E400X #07 hit you 5 times |
| 0:05 | You hit Base #01 |
