E400X #14
- Scenario
- Team Elimination
- Started
- August 31, 2013 at 2:14pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (5⨉) | 100 |
| Hit Opponent (39⨉) | 390 |
| Team Score | 490 |
| You… | Points |
|---|---|
| Hit Opponent (7⨉) | 700 |
| Your Score | 700 |
| Total Score | 1190 |
Action Summary
| You hit E400X #18 7 times and E400X #18 hit you 13 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #18 hit you 13 times |
| 0:00 | You hit E400X #18 4 times |
| 0:01 | You hit E400X #18 3 times |
