E400X #16
- Scenario
- Team Elimination
- Started
- August 31, 2013 at 1:24pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 80 |
| Hit Opponent (94⨉) | 940 |
| Team Score | 1020 |
| You… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 400 |
| Hit Opponent (23⨉) | 2300 |
| Your Score | 2700 |
| Total Score | 3720 |
Action Summary
| You eliminated E400X #02 and You hit E400X #02 12 times |
| You eliminated E400X #15, You hit E400X #15 3 times, and E400X #15 hit you 5 times |
| You hit E400X #11 8 times |
Game Log
| Time | Event |
|---|---|
| 0:02 | You hit E400X #02 |
| 0:07 | You hit E400X #15 twice |
| 0:09 | You hit E400X #11 twice |
| 0:09 | E400X #15 hit you 5 times |
| 0:10 | You hit E400X #15 |
| 0:10 | You eliminated E400X #15 |
| 0:13 | You hit E400X #02 6 times |
| 0:14 | You hit E400X #11 3 times |
| 0:15 | You hit E400X #02 5 times |
| 0:15 | You eliminated E400X #02 |
| 0:16 | You hit E400X #11 twice |
| 0:17 | You hit E400X #11 |
