E400X #02
- Scenario
- Team Elimination
- Started
- August 31, 2013 at 1:24pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 40 |
| Hit Opponent (60⨉) | 600 |
| Team Score | 640 |
Action Summary
| E400X #16 eliminated you and E400X #16 hit you 12 times |
| E400X #06 hit you 7 times |
Game Log
| Time | Event |
|---|---|
| 0:02 | E400X #16 hit you |
| 0:13 | E400X #16 hit you 6 times |
| 0:15 | E400X #06 hit you 7 times |
| 0:15 | E400X #16 hit you 5 times |
| 0:15 | E400X #16 eliminated you |
