E400X #16
- Scenario
- Team Elimination
- Started
- August 24, 2013 at 12:41pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 80 |
| Hit Opponent (76⨉) | 760 |
| Team Score | 840 |
| You… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 600 |
| Hit Opponent (35⨉) | 3500 |
| Your Score | 4100 |
| Total Score | 4940 |
Action Summary
| You eliminated E400X #14, You hit E400X #14 twice, and E400X #14 hit you 3 times |
| You eliminated E400X #07 and You hit E400X #07 15 times |
| You eliminated E400X #12, You hit E400X #12 15 times, and E400X #12 hit you twice |
| You hit E400X #18 3 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #14 hit you 3 times |
| 0:00 | You hit E400X #07 |
| 0:00 | You hit E400X #12 twice |
| 0:00 | You hit E400X #18 twice |
| 0:01 | You hit E400X #18 |
| 0:01 | You hit E400X #12 13 times |
| 0:01 | You hit E400X #07 14 times |
| 0:01 | You hit E400X #14 twice |
| 0:01 | You eliminated E400X #07 |
| 0:01 | You eliminated E400X #14 |
| 0:01 | You eliminated E400X #12 |
| 0:01 | E400X #12 hit you twice |
