E400X #12
- Scenario
- Team Elimination
- Started
- May 18, 2013 at 2:46pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 40 |
| Hit Opponent (44⨉) | 440 |
| Team Score | 480 |
| You… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 400 |
| Hit Opponent (19⨉) | 1900 |
| Your Score | 2300 |
| Total Score | 2780 |
Action Summary
| You eliminated E400X #01 and You hit E400X #01 3 times |
| You eliminated E400X #15 and You hit E400X #15 14 times |
| You hit E400X #07 twice |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #07 twice |
| 0:03 | You hit E400X #01 3 times |
| 0:04 | You eliminated E400X #01 |
| 0:04 | You hit E400X #15 14 times |
| 0:04 | You eliminated E400X #15 |
