E400X #02
- Scenario
- Team Elimination
- Started
- May 18, 2013 at 2:46pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 40 |
| Hit Opponent (44⨉) | 440 |
| Team Score | 480 |
| You… | Points |
|---|---|
| Hit Opponent (4⨉) | 400 |
| Your Score | 400 |
| Total Score | 880 |
Action Summary
| You hit E400X #07 4 times, E400X #07 eliminated you, and E400X #07 hit you 19 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #07 4 times |
| 0:03 | E400X #07 hit you 17 times |
| 0:04 | E400X #07 hit you twice |
| 0:04 | E400X #07 eliminated you |
