E400X #18
- Scenario
- Team Elimination
- Started
- May 18, 2013 at 12:25pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 40 |
| Hit Opponent (71⨉) | 710 |
| Team Score | 750 |
| You… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 400 |
| Hit Opponent (36⨉) | 3600 |
| Your Score | 4000 |
| Total Score | 4750 |
Action Summary
| You eliminated E400X #02 and You hit E400X #02 8 times |
| You eliminated E400X #01, You hit E400X #01 18 times, and E400X #01 hit you 7 times |
| You hit E400X #15 3 times and E400X #15 hit you |
| You hit E400X #07 7 times, E400X #07 eliminated you, and E400X #07 hit you 11 times |
Game Log
| Time | Event |
|---|---|
| 0:03 | You hit E400X #15 twice |
| 0:04 | You hit E400X #15 |
| 0:07 | E400X #15 hit you |
| 0:08 | E400X #01 hit you 3 times |
| 0:09 | You hit E400X #02 8 times |
| 0:09 | You eliminated E400X #02 |
| 0:09 | E400X #01 hit you 3 times |
| 0:10 | You hit E400X #01 17 times |
| 0:11 | You hit E400X #01 |
| 0:11 | You eliminated E400X #01 |
| 0:11 | E400X #01 hit you |
| 0:11 | E400X #07 hit you twice |
| 0:12 | You hit E400X #07 6 times |
| 0:12 | E400X #07 hit you 5 times |
| 0:13 | E400X #07 hit you 4 times |
| 0:13 | E400X #07 eliminated you |
| 0:13 | You hit E400X #07 |
