E400X #15
- Scenario
- Team Elimination
- Started
- May 18, 2013 at 12:25pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 80 |
| Hit Opponent (76⨉) | 760 |
| Team Score | 840 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (20⨉) | 2000 |
| Your Score | 2200 |
| Total Score | 3040 |
Action Summary
| You hit E400X #16 14 times and E400X #16 hit you 12 times |
| You hit E400X #18 and E400X #18 hit you 3 times |
| You eliminated E400X #06 and You hit E400X #06 5 times |
Game Log
| Time | Event |
|---|---|
| 0:03 | E400X #18 hit you twice |
| 0:04 | E400X #18 hit you |
| 0:06 | You hit E400X #06 5 times |
| 0:06 | You eliminated E400X #06 |
| 0:07 | You hit E400X #18 |
| 0:08 | E400X #16 hit you |
| 0:09 | You hit E400X #16 5 times |
| 0:09 | E400X #16 hit you 8 times |
| 0:10 | E400X #16 hit you 3 times |
| 0:10 | You hit E400X #16 9 times |
