John's S7X #22
- Scenario
- Team Elimination
- Started
- May 19, 2013 at 3:30pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 40 |
| Hit Opponent (52⨉) | 520 |
| Team Score | 560 |
| You… | Points |
|---|---|
| Hit Opponent (9⨉) | 900 |
| Your Score | 900 |
| Total Score | 1460 |
Action Summary
| You hit E400X #14 and E400X #14 hit you 10 times |
| You hit E400X DS #24 8 times and E400X DS #24 hit you twice |
| E400X #12 hit you |
| E400X #11 hit you 6 times |
Game Log
| Time | Event |
|---|---|
| 0:01 | E400X #11 hit you 6 times |
| 0:01 | E400X #14 hit you 3 times |
| 0:02 | You hit E400X #14 |
| 0:02 | E400X #14 hit you 7 times |
| 0:07 | E400X #12 hit you |
| 0:08 | You hit E400X DS #24 |
| 0:10 | You hit E400X DS #24 7 times |
| 0:12 | E400X DS #24 hit you twice |
