E400X #11
- Scenario
- Team Elimination
- Started
- May 19, 2013 at 3:30pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 40 |
| Hit Opponent (76⨉) | 760 |
| Team Score | 800 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (25⨉) | 2500 |
| Your Score | 2700 |
| Total Score | 3500 |
Action Summary
| You eliminated E400X #02, You hit E400X #02 19 times, and E400X #02 hit you 19 times |
| E400X #01 eliminated you |
| You hit John's S7X #22 6 times |
Game Log
| Time | Event |
|---|---|
| 0:01 | E400X #02 hit you 5 times |
| 0:01 | You hit John's S7X #22 6 times |
| 0:05 | E400X #02 hit you 5 times |
| 0:06 | E400X #02 hit you |
| 0:10 | You hit E400X #02 |
| 0:11 | E400X #02 hit you 8 times |
| 0:11 | You hit E400X #02 14 times |
| 0:12 | You hit E400X #02 4 times |
| 0:12 | You eliminated E400X #02 |
| 0:14 | E400X #01 eliminated you |
