E400X #12
- Scenario
- Team Elimination
- Started
- May 19, 2013 at 3:30pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 40 |
| Hit Opponent (76⨉) | 760 |
| Team Score | 800 |
| You… | Points |
|---|---|
| Hit Opponent (8⨉) | 800 |
| Your Score | 800 |
| Total Score | 1600 |
Action Summary
| You hit E400X #01 7 times and E400X #01 hit you twice |
| You hit John's S7X #22 |
Game Log
| Time | Event |
|---|---|
| 0:03 | You hit E400X #01 4 times |
| 0:04 | You hit E400X #01 3 times |
| 0:07 | You hit John's S7X #22 |
| 0:08 | E400X #01 hit you twice |
