E400X #11
- Scenario
- Team Elimination
- Started
- May 19, 2013 at 4:13pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent | 20 |
| Hit Opponent (36⨉) | 360 |
| Team Score | 380 |
| You… | Points |
|---|---|
| Hit Opponent (9⨉) | 900 |
| Your Score | 900 |
| Total Score | 1280 |
Action Summary
| You hit E400X #02 |
| You hit E400X #16 8 times and E400X #16 hit you 7 times |
| E400X DS #24 eliminated you and E400X DS #24 hit you 12 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X DS #24 hit you 3 times |
| 0:00 | E400X #16 hit you twice |
| 0:01 | You hit E400X #02 |
| 0:01 | E400X DS #24 hit you 9 times |
| 0:01 | E400X #16 hit you 5 times |
| 0:01 | E400X DS #24 eliminated you |
| 0:01 | You hit E400X #16 8 times |
