E400X #15
- Scenario
- Team Elimination
- Started
- May 19, 2013 at 4:13pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (57⨉) | 570 |
| Team Score | 630 |
| You… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 400 |
| Hit Opponent (15⨉) | 1500 |
| Your Score | 1900 |
| Total Score | 2530 |
Action Summary
| You eliminated E400X #01 and You hit E400X #01 12 times |
| You eliminated E400X #14, You hit E400X #14 3 times, and E400X #14 hit you 5 times |
Game Log
| Time | Event |
|---|---|
| 0:01 | You hit E400X #01 twice |
| 0:01 | E400X #14 hit you |
| 0:02 | You hit E400X #14 3 times |
| 0:02 | You eliminated E400X #14 |
| 0:02 | E400X #14 hit you 4 times |
| 0:02 | You hit E400X #01 10 times |
| 0:02 | You eliminated E400X #01 |
