E400X DS #24
- Scenario
- Team Elimination
- Started
- May 19, 2013 at 2:10pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (5⨉) | 100 |
| Hit Opponent (95⨉) | 950 |
| Team Score | 1050 |
| You… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 600 |
| Hit Opponent (50⨉) | 5000 |
| Your Score | 5600 |
| Total Score | 6650 |
Action Summary
| You eliminated E400X #01 and You hit E400X #01 17 times |
| You hit E400X #14 3 times |
| You eliminated E400X #15, You hit E400X #15 10 times, and E400X #15 hit you 4 times |
| You hit E400X #16 15 times |
| You eliminated E400X #11, You hit E400X #11 5 times, and E400X #11 hit you |
Game Log
| Time | Event |
|---|---|
| 0:01 | You hit E400X #01 |
| 0:02 | You hit E400X #15 twice |
| 0:02 | You hit E400X #16 3 times |
| 0:02 | E400X #11 hit you |
| 0:03 | You hit E400X #16 12 times |
| 0:06 | You hit E400X #14 3 times |
| 0:07 | You hit E400X #15 8 times |
| 0:07 | You eliminated E400X #15 |
| 0:07 | E400X #15 hit you 4 times |
| 0:11 | You hit E400X #01 16 times |
| 0:11 | You eliminated E400X #01 |
| 0:12 | You hit E400X #11 5 times |
| 0:12 | You eliminated E400X #11 |
