E400X #16
- Scenario
- Team Elimination
- Started
- May 19, 2013 at 2:09pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent | 20 |
| Hit Opponent (51⨉) | 510 |
| Team Score | 530 |
| You… | Points |
|---|---|
| Hit Opponent (2⨉) | 200 |
| Your Score | 200 |
| Total Score | 730 |
Action Summary
| E400X #02 hit you 5 times |
| E400X #07 hit you |
| You hit John's S7X #22 twice and John's S7X #22 hit you |
Game Log
| Time | Event |
|---|---|
| 0:00 | John's S7X #22 hit you |
| 0:00 | E400X #02 hit you 5 times |
| 0:00 | E400X #07 hit you |
| 0:00 | You hit John's S7X #22 twice |
