E400X #01
- Scenario
- Team Elimination
- Started
- May 19, 2013 at 2:09pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent | 20 |
| Hit Opponent (51⨉) | 510 |
| Team Score | 530 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (18⨉) | 1800 |
| Your Score | 2000 |
| Total Score | 2530 |
Action Summary
| E400X #02 hit you 9 times |
| You eliminated E400X DS #24 and You hit E400X DS #24 11 times |
| E400X #07 hit you |
| You hit John's S7X #22 7 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #02 hit you 9 times |
| 0:00 | You hit E400X DS #24 11 times |
| 0:00 | You eliminated E400X DS #24 |
| 0:00 | You hit John's S7X #22 7 times |
| 0:00 | E400X #07 hit you |
