E400X #02
- Scenario
- Team Elimination
- Started
- May 19, 2013 at 2:09pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Hit Opponent (33⨉) | 330 |
| Team Score | 330 |
| You… | Points |
|---|---|
| Hit Opponent (24⨉) | 2400 |
| Your Score | 2400 |
| Total Score | 2730 |
Action Summary
| You hit E400X #01 9 times |
| You hit E400X #14 10 times and E400X #14 hit you 7 times |
| You hit E400X #16 5 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #14 hit you 7 times |
| 0:00 | You hit E400X #01 9 times |
| 0:00 | You hit E400X #14 10 times |
| 0:00 | You hit E400X #16 5 times |
