E400X #16
- Scenario
- Regenerating Shields
- Started
- May 07, 2013 at 7:13pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (28⨉) | 280 |
| Team Score | 340 |
| You… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 400 |
| Hit Opponent (26⨉) | 2600 |
| Your Score | 3000 |
| Total Score | 3340 |
Action Summary
| You hit E400X #07 7 times |
| You eliminated E400X #12, You hit E400X #12 9 times, and E400X #12 hit you 6 times |
| You eliminated E400X #06, You hit E400X #06 10 times, and E400X #06 hit you 6 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #12 hit you |
| 0:01 | E400X #12 hit you 5 times |
| 0:01 | You hit E400X #12 9 times |
| 0:01 | You eliminated E400X #12 |
| 0:03 | E400X #06 hit you 3 times |
| 0:03 | You hit E400X #07 7 times |
| 0:05 | E400X #06 hit you twice |
| 0:05 | You hit E400X #06 |
| 0:06 | You hit E400X #06 8 times |
| 0:06 | E400X #06 hit you |
| 0:07 | You hit E400X #06 |
| 0:07 | You eliminated E400X #06 |
