E400X #18
- Scenario
- Team Elimination
- Started
- March 08, 2013 at 1:50pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent | 20 |
| Hit Opponent (65⨉) | 650 |
| Team Score | 670 |
| You… | Points |
|---|---|
| Hit Opponent (7⨉) | 700 |
| Your Score | 700 |
| Total Score | 1370 |
Action Summary
| You hit E400X #02 |
| You hit E400X #16 twice |
| You hit E400X #07 |
| You hit E400X #12 |
| You hit E400X #06 twice |
Game Log
| Time | Event |
|---|---|
| 0:09 | You hit E400X #06 |
| 0:10 | You hit E400X #06 |
| 0:10 | You hit E400X #16 twice |
| 0:10 | You hit E400X #07 |
| 0:10 | You hit E400X #12 |
| 0:10 | You hit E400X #02 |
