E400X #11
- Scenario
- Team Elimination
- Started
- March 08, 2013 at 1:50pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent | 20 |
| Hit Opponent (65⨉) | 650 |
| Team Score | 670 |
| You… | Points |
|---|---|
| Hit Opponent (11⨉) | 1100 |
| Your Score | 1100 |
| Total Score | 1770 |
Action Summary
| You hit E400X #02 3 times |
| You hit E400X #16 |
| You hit E400X #07 |
| You hit E400X #12 |
| You hit E400X #06 5 times |
Game Log
| Time | Event |
|---|---|
| 0:08 | You hit E400X #06 3 times |
| 0:08 | You hit E400X #16 |
| 0:08 | You hit E400X #02 twice |
| 0:09 | You hit E400X #06 twice |
| 0:09 | You hit E400X #07 |
| 0:09 | You hit E400X #12 |
| 0:09 | You hit E400X #02 |
