Rental 9
- Scenario
- Team Elimination
- Started
- October 20, 2012 at 2:44pm
- Team
- Team 1
| You… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 400 |
| Hit Opponent (27⨉) | 2700 |
| Hit Opponent's Base (12⨉) | 6000 |
| Team Eliminated Opponent | 60 |
| Team Hit Opponent | 570 |
| Team Hit Opponent's Base | 1000 |
| Your Score | 10730 |
Game Log
| Time | Event |
|---|---|
| 0:03 | You hit Base #3.1 12 times |
| 0:02 | You hit Rental 13 16 times |
| 0:03 | You killed Rental 13 |
| 0:01 | You hit Rental 17 11 times |
| 0:01 | You killed Rental 17 |
| 0:01 | Rental 13 hit you 7 times |
| 0:02 | Rental 13 hit you 5 times |
| 0:03 | E400X #15 hit you 4 times |
