Rental 17
- Scenario
- Team Elimination
- Started
- October 20, 2012 at 2:27pm
- Team
- Team 2
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (19⨉) | 1900 |
| Hit Opponent's Base (14⨉) | 7000 |
| Team Eliminated Opponent | 80 |
| Team Hit Opponent | 760 |
| Team Hit Opponent's Base | 850 |
| Your Score | 10790 |
Game Log
| Time | Event |
|---|---|
| 0:05 | You hit Base #2 11 times |
| 0:06 | You hit Base #2 3 times |
| 0:03 | You hit E400X #12 5 times |
| 0:00 | You hit Rental 16 6 times |
| 0:05 | You hit Rental 16 8 times |
| 0:05 | You killed Rental 16 |
| 0:00 | E400X #12 hit you 3 times |
| 0:01 | E400X #12 hit you 9 times |
| 0:03 | E400X #12 hit you 4 times |
