E400X #15
- Scenario
- Team Elimination
- Started
- October 20, 2012 at 2:00pm
- Team
- Team 2
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (34⨉) | 3400 |
| Team Eliminated Opponent | 80 |
| Team Hit Opponent | 1000 |
| Your Score | 4680 |
Game Log
| Time | Event |
|---|---|
| 0:09 | You hit E400X #12 |
| 0:13 | You hit E400X #12 10 times |
| 0:13 | You killed E400X #12 |
| 0:08 | You hit Rental 9 7 times |
| 0:03 | Rental 9 hit you 5 times |
| 0:05 | Rental 9 hit you twice |
| 0:07 | Rental 16 hit you twice |
| 0:10 | E400X #12 hit you 10 times |
| 0:10 | E400X #12 killed you |
| 0:13 | E400X #12 hit you 8 times |
| 0:14 | Rental 9 hit you 3 times |
| 0:14 | Rental 16 hit you twice |
| 0:06 | You hit Rental 16 3 times |
| 0:07 | You hit Rental 16 7 times |
| 0:14 | You hit Rental 16 6 times |
