Rental 13
- Scenario
- Team Elimination
- Started
- October 20, 2012 at 1:43pm
- Team
- Team 2
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (53⨉) | 5300 |
| Team Eliminated Opponent | 60 |
| Team Hit Opponent | 840 |
| Your Score | 6400 |
Game Log
| Time | Event |
|---|---|
| 0:02 | You hit Rental 9 twice |
| 0:02 | You hit Rental 16 8 times |
| 0:00 | Rental 16 hit you 7 times |
| 0:01 | Rental 16 hit you 3 times |
| 0:03 | You hit Rental 9 15 times |
| 0:03 | Rental 9 hit you 9 times |
| 0:03 | Rental 9 killed you |
| 0:07 | You hit Rental 9 |
| 0:07 | You killed Rental 9 |
| 0:08 | You hit Rental 9 18 times |
| 0:08 | Rental 9 hit you 11 times |
| 0:08 | Rental 16 hit you 8 times |
| 0:08 | Rental 16 killed you |
| 0:08 | You hit Rental 16 9 times |
